No products in the cart.
Brand : BIOLOGIX |
Model : 35106/35206/35112/35212/35124/35224/37006/37106/37206/37012/37112/37212/37024/3712 |
Material : PC/PET |
25 people are viewing this product right now
Product Name | Insert Hanging |
Brand | BIOLOGIX |
Model | 35106/35206/35112/35212/35124/35224/37006/37106/37206/37012/37112/37212/37024/3712 |
Material | PC/PET |
Insert products closely mimic in vivo environment, providing improved attachment, growth and differentiation of various cell types. |
Specification Â
Distance from membrane to the bottom of the well: 6well Insert 1.2 mm,12well Insert 1.2 mm, 24well Insert 1.3 mm
▪ Nominal membrane thickness: 10 ~ 23 μm
â–ª Frame material: Polystyrene (PS)
â–ª Packed in cell culture-treated cell culture plates
▪ Non – pyrogenic
▪ Non – cytotoxic
▪ DNase / RNase – free
▪ Human DNA – free
Ordering Information
Cat | Type | Membrane  Material |
Membrane Pore Size(μm) |
Membrane Diameter (mm) |
Growth area (cm²) | Volume (ml) | Optical Properties | Sterile | Packaging |
35106 | 6 Insert/6 well plate | PC | 3 | 24 | 4.52 | 1.50 ~ 2.50 | Translucent | Yes | Â 6/24 |
35206 | 6 Insert/6 well plate | PC | 8 | 24 | 4.52 | 1.50 ~ 2.50 | Translucent | Yes | 6/24 |
35112 | 12 Insert/12 well plate | PC | 3 | 10.5 | 0.9 | 0.40 ~ 1.00 | Translucent | Yes | 12 / 48 |
35212 | 12 Insert/12 well plate | PC | 8 | 10.5 | 0.9 | 0.40 ~ 1.00 | Translucent | Yes | 12 / 48 |
35124 | 12 Insert/24 well plate | PC | 3 | 6.50 | 0.33 | 0.20 ~ 0.35 | Translucent | Yes | 12 / 48 |
35224 | 12 Insert/24 well plate | PC | 8 | 6.5 | 0.33 | 0.20 ~ 0.35 | Translucent | Yes | 12 / 48 |
37006 | 6 Insert/6 well plate | PET | 0.4 | 24 | 4.52 | 1.50 ~ 2.50 | Transparent | Yes | 6/24 |
37106 | 6 Insert/6 well plate | PET | 3 | 24 | 4.52 | 1.50 ~ 2.50 | Transparent | Yes | 6/24 |
37206 | 6 Insert/6 well plate | PET | 8 | 24 | 4.52 | 1.50 ~ 2.50 | Transparent | Yes | 6/24 |
37012 | 12 Insert/12 well plate | PET | 0.4 | 10.5 | 0.9 | 0.40 ~ 1.00 | Transparent | Yes | 12 / 48 |
37112 | 12 Insert/12 well plate | PET | 3 | 10.5 | 0.9 | 0.40 ~ 1.00 | Transparent | Yes | 12 / 48 |
37212 | 12 Insert/12 well plate | PET | 8 | 10.5 | 0.9 | 0.40 ~ 1.00 | Transparent | Yes | 12 / 48 |
37024 | 12 Insert/24 well plate | PET | 0.4 | 6.5 | 0.33 | 0.20 ~ 0.35 | Transparent | Yes | 12 / 48 |
37124 | 12 Insert/24 well plate | PET | 3 | 6.5 | 0.33 | 0.20 ~ 0.35 | Transparent | Yes | 12 / 48 |
37224 | 12 Insert/24 well plate | PET | 8 | 6.5 | 0.33 | 0.20 ~ 0.35 | Transparent | Yes | 12 / 48 |
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.