No products in the cart.
Brand : BIOLOGIX |
Model : 35506/35524/37306/37406/37506/37324/37424/37524 |
Material : PC/PET |
19 people are viewing this product right now
Product Name | Insert Standing |
Brand | BIOLOGIX |
Model | 35506/35524/37306/37406/37506/37324/37424/37524 |
Material | PC/PET |
Insert products closely mimic in vivo environment, providing improved attachment, growth and differentiation of various cell types. |
Specifications
â–ª Distance from membrane to the bottom of the well: 6well Insert 0.91 mm, 24well Insert 0.85 mm
▪ Nominal membrane thickness: 10 ~ 23 μm
â–ª Frame material: Polystyrene (PS)
â–ª Packed in cell culture-treated cell culture plates
▪ Non – pyrogenic
▪ Non – cytotoxic
▪ DNase / RNase – free
▪ Human DNA – free
Ordering Information
Cat.No. | Type | Membrane Material | MembranePore Size (μm) | Membrane Diameter(mm) | Growth Area(cm²) | Working Volume(ml) | Optical Properties | Sterile | Packaging |
35506 | 6 Inserts/6well plate | PC | 8 | 22.74 | 4.06 | 2.00 ~ 6.00 | Translucent | Yes | 6/24 |
35524 | 12Inserts/24well plate | PC | 8 | 8.75 | 0.6 | 0.20 ~ 0.60 | Translucent | Yes | 6/24 |
37306 | 6Inserts/6well plate | PET | 0.4 | 22.74 | 4.06 | 2.00 ~ 6.00 | Transparent | Yes | 6/24 |
37406 | 6Inserts/6well plate | PET | 3 | 23.74 | 4.06 | 2.00 ~ 6.00 | Transparent | Yes | 6/24 |
37506 | 6Inserts/6well plate | PET | 8 | 24.74 | 4.06 | 2.00 ~ 6.00 | Transparent | Yes | 6/24 |
37324 | 12Inserts/24well plate | PET | 0.4 | 8.75 | 0.6 | 0.20 ~ 0.60 | Transparent | Yes | 12/48 |
37424 | 12Inserts/24well plate | PET | 3 | 8.75 | 0.6 | 0.20 ~ 0.60 | Transparent | Yes | 12/48 |
37524 | 12Inserts/24well plate | PET | 8 | 8.75 | 0.6 | 0.20 ~ 0.60 | Transparent | Yes | 12/48 |
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.