No products in the cart.
Brand : BIOLOGIX |
Model : 01-MP611/01-MP613 |
14 people are viewing this product right now
Product name | Portable pH/Conductivity Meter |
Brand | BIOLOGIX |
Model | 01-MP611/01-MP613 |
Specifications
Ordering Information
Technical Parameter | Cat# | 01-MP611 | 01-MP613 | |
PHÂ | Measuring range | (-2.00~19.99)pH | ||
Resolution | 0.1/0.01 pH | |||
Accuracy | Meter: ±0.01pH; Overall: ±0.02pH | |||
Stability | ±0.01 pH/3h | |||
Temp.compensation | (0~100)°C (Auto/manual) | |||
mV | Measuring range | ±1999.9mV | ||
Resolution | 1mV | |||
Accuracy | ±0.1% FS | |||
Temp. | Measuring range | (0 ~ 100)℃ | ||
Resolution | 0.1℃ | |||
Accuracy | 5 ~ 60℃: ±0.4℃ Others: ±0.8℃ | |||
Cond. | Measuring range | / | Conductivity: (0.00~19.99)μS/cm (20.0~199.9)μS/cm (200~1999)S/cm (2.00~19.99)mS/cm (20.0~199.9)mS/cm TDS:(0~100)g/L Salinity:(0~100)ppt Resistivity:(0~100)MΩ·cm |
|
Resolution | / | 0.01/0.1/1μS/cm
0.01/0.1 mS/cm |
||
Accuracy | / | ±1.0% FS, Overall: ±1.5% FS |
||
Temp. compensation | / | (0~100)°C (Auto/manual) | ||
Electrode constant | / | 0.1/1/10 cm-1 | ||
Other | Data storage | 200 sets | ||
Power | AA batteries (1.5V x2) | |||
Dimensions/N.W. | (160x90x30)mm/360g | |||
IP grade | IP57 Dustproof and waterproof | |||
Standard Accessaries | pH electrode,Temperature probe, pH buffer solution (powder -like), Manual | pH electrode, Cond. electrode (K=1), Temperature probe, pH buffer solution(powder-like), Manual |
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.