No products in the cart.
Cat no: | ABQ-ES96-MTORC2ms |
Size: | Rate |
96T: | $450 |
48T: | $230 |
14 people are viewing this product right now
Principle
This kit is an Enzyme-Linked Immunosorbent Assay (ELISA). The plate has been pre-coated with Mouse mTORC2 antibody. mTORC2 present in the sample is added and binds to antibodies coated on the wells. And then biotinylated Mouse mTORC2 Antibody is added and binds to mTORC2 in the sample. Then Streptavidin-HRP is added and binds to the Biotinylated mTORC2 antibody.
Specification
Product name | “Quanticon” Mouse mTOR Complex 2 ELISA Kit |
Cat no | ABQ-ES96-MTORC2ms |
Applications | ELISA |
Reactivity | Mouse |
Standard Range | 37.5-2400ng/L |
Sensitivity | 16.74ng/L |
Sample Type | Serum, plasma, Cell culture supernatant, and other biological fluid. |
Alternative | mTOR Complex 2 |
Assay Type | Sandwich |
Assay Duration | 3.5H |
Detection Wavelength | 450nm |
Storage | 2-8oC |
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.