No products in the cart.
Brand : BIOLOGIX |
Model : 01-MP811X/01-MP813X |
12 people are viewing this product right now
Product name | Touch Screen pH/Conductivity Meter |
Brand | BIOLOGIX |
Model | 01-MP811X/01-MP813X |
7-inch colored capacitive touch screen with high resolution(1024*600) and high sensitivity · Built-in microprocessor chip has Intelligent functions |
Specifications
· 7-inch colored capacitive touch screen with high resolution(1024*600) and high sensitivity
Ordering Information
Technical Parameter | Cat# | 01-MP811X | 01-MP813X | |
PH | Measuring range | (-2.00 ~ 20.00)pH | (-1.999 ~ 19.999)pH | |
Resolution | 0.1/0.01 pH | 0.1/0.01/0.001 pH | ||
Accuracy | ±0.02pH | Electrode: ±0.002 pH, Meter: ±0.01 pH | ||
Auto calibration | 1, 2, 3 point | |||
Buffer | Europe & USA, NIST, China standards | |||
Input current | ≤1×10-12 A | |||
Input impedance | ≥3×1012Ω | |||
Stability | ±0.01 pH/3h | ±0.002 pH/3h | ||
Temp.compensation | (0~100)℃, auto or manual | |||
mV | Measuring range | -1999.9mV ~ 0 ~ 1999.9mV | ||
Resolution | 1 mV | 0.1 mV | ||
Accuracy | ±0.1% FS | ±0.03% FS | ||
Cond. | Measuring range | / | Conductivity: (0.00~20.00)μS/cm, (20.0~200.0)μS/cm (200~2000)μS/cm, (2.00~20.00)mS/cm (20.0~200.0)mS/cm, (200~2000)mS/cm(K=10) TDS:(0~100)g/L Salinity:(0~100)ppt Resistivity:(0~100)MΩ·cm |
|
Resolution | / | 0.01/0.1/1 μS/cm; 0.01/0.1 mS/cm |
||
Accuracy | / | Electrode: ±0.5% FS, Meter: 0.8% FS |
||
Temp.compensationrange | / | (0~100)°C,auto | ||
Electrode constant | / | 0.1/0.5/1/5/10/50/100 cm-1 | ||
Temp. | Range | (-10 ~ 110)℃ | ||
Resolution | 0.1℃ | |||
Accuracy | ±0.5℃ | |||
Other | Data Stroage | 1000 sets | ||
Output | USB | |||
Power | 12V/1A | |||
Ambient Temp. | 15 ~ 30 ℃ | |||
Ambient Humidity | ≤85% | |||
Dimensions/N.W. | 215×170×37mm/600g | |||
IP grade | IP54 | |||
Standard Accessaries | pH electrode, Cond. Temperature probe, pH buffer solution (powder-like). Power adapter, Manual, electrode (K=1, matches 01-MP813X) |
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.