No products in the cart.
SKU | KTB1040 | Price ($) |
Size1 | 480T | $229 |
Size 2 | 96T | $79 |
34 people are viewing this product right now
Product Name | Catalase (CAT) Activity Assay Kit |
Catalogue No | KTB1040 |
Applications notes | CheKine™ Micro Catalase Activity Assay Kit provides a simple and easy colorimetric assay for the study of catalase activity in a variety of biological samples such as cell and tissue lysates or biological fluids. This assay kit utilizes the peroxidatic function of catalase for measuring catalase activity, based on the reaction of catalase with methanol, with the presence of an optimal concentration of H2O2. The formaldehyde produced can be measured calorimetrically at OD 540 nm. Therefore, the catalase activity present in the sample is proportional to the signal obtained. |
Kit components | • Assay Buffer • Sample Diluent • Formaldehyde standard (4.25 M) • Catalase (control) • Potassium Hydroxide • Hydrogen Peroxide • Chromogen • Potassium Periodate |
Features & Benefits | • Determination of catalase activity in serum, plasma, tissue/cell lysates and other biological fluids. • Determining catalase activity directly by utilizing the peroxidatic function of catalase, which cannot be interfered by other peroxidases. • A broad range linearity: 2-75 µM. • Measure catalase activity down to 2 U/ml |
Usage notes | • If not assayed immediately, samples can be stored at -80°C. • Overheating can inactivate catalase. The enzyme should be kept cold during sample preparation and assaying. • In general, catalase is very unstable at high dilution. It is recommend to store samples concentrated and assay within 30 minutes after dilution. |
Storage | Storage at -20°C and Keep from light immediately upon receipt. Kit has a storage time of 6 months from receipt. Refer to list of materials supplied for storage conditions of individual components. |
Shipping | Gel pack with blue ice. |
Background | The product listed herein is for research use only and is not intended for use in human or clinical diagnosis. Suggested applications of our products are not recommendations to use our products in violation of any patent or as a license. We cannot be responsible for patent infringements or other violations that may occur with the use of this product. |
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.