No products in the cart.
Product Name | CheKine™ Micro Plant Total Phenols (TP) Assay Kit |
Catalogue No | KTB1540 |
Applications Notes | The kit provides a simple method for detecting the total phenol content in plant tissues. Under alkaline conditions, phenolic substances reduce tungstomolybdic acid to produce a blue compound with a characteristic absorption peak at 760nm. The total phenol content of the sample can be obtained by measuring the absorbance at 760nm. |
Kit components | • Chromogen
• Assay Buffer •Tannin Standard |
Features & Benefits | • Determination of the total phenol content in plant tissues.
• A broad range linearity: 0.0078-0.5mg/mL. • Detailed sample preparation and result calculation methods are provided. • Simple operation steps. • Standard and standard curve line are provided. |
Storage | Storage at 4°C and Keep from light immediately upon receipt. Kit has a storage time of 6 months from receipt. Refer to list of materials supplied for storage conditions of individual components. |
Shipping | Gel pack with blue ice. |
Formulations | Liquid solution ready to use |
Background | Plant phenols have the effects of scavenging free radicals, anti-oxidation and anti-aging, and have high nutritional value and medical and health care effects. They are widely used in cosmetics, food, medicine and other fields. |
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.