Quanticon™ Rat Adenylate Cyclase (AC) ELISA Kit


Quanticon™ Rat Adenylate Cyclase (AC) ELISA Kit
Quanticon™ Rat Adenylate Cyclase (AC) ELISA Kit
Principle of the Procedure
This assay has high sensitivity and excellent specificity for detection of Rat ADCY. No significant cross-reactivity or interference between Rat ADCY and analogues was observed.
Product Name | Quanticon™ Rat Adenylate Cyclase (AC) ELISA Kit |
SKU | ABQK-ES96-ADCYrt |
Applications | ELISA |
Reactivity | RAT |
Alternative Name | PACAP, PRP-48, Pituitary Adenylate Cyclase Activating Peptide |
Standard | 800 U/LÂ |
Sensitivity | 1 U/LÂ |
Detection Range | 50 U/L-800 U/LÂ |
Sample Type | Serum, Plasma, Tissue homogenate, Urine, Saliva, Cell culture supernatant and Other biological samples |
Sample Volume | 100 ÎĽL |
Assay Type | Sandwich |
Assay Duration | 3.5 H |
Detection Wavelength | 450nm |
Storage | 2-8oC/-20 oC |
Â
Citations Â


