Quanticon™ Total Antioxidant Capacity (T-AOC) Colorimetric Assay Kit

Quanticon™ Total Antioxidant Capacity (T-AOC) Colorimetric Assay Kit
Quanticon™ Total Antioxidant Capacity (T-AOC) Colorimetric Assay Kit
Principle of the Procedure
Antioxidants play an important role in preventing the formation and scavenging of free radicals and other potentially toxic oxidizing species. There are three categories of antioxidant species: enzyme systems (GSH reductase, catalase, peroxidase, etc.), small molecules (ascorbate, uric acid, GSH, vitamin E, etc.) and proteins (albumin, transferrin, etc.). As oxidative stress contributes to the development of many diseases including Alzheimer’s disease, Parkinson’s disease, diabetes, rheumatoid arthritis and neurodegeneration, the use of antioxidants in pharmacology is intensively studied. Total Antioxidant Capacity (TAC) Assay Kit provides a convenient tool for detection of Total Antioxidant Capacity (TAC) in serum, plasma, animal and plant tissues, cells, bacteria, urine and other biological fluids. The principle is that in an acidic environment, antioxidants can reduce Fe3+-Tripyridine triazine (Fe3+-TPTZ) to produce blue Fe2+-TPTZ, and the total antioxidant capacity of samples was obtained by determining the content of Fe2+-TPTZ at 593 nm.
Product Name | Quanticon™ Total Antioxidant Capacity (T-AOC) Colorimetric Assay Kit |
SKU | ABQ-BC96-TAOC |
Types of Kit | Biochemical Assay kit |
Intended Use | The kit is intended for use in quantitative determination of Total Antioxidant Capacity in Animal and Plant Tissues, Cells, Bacteria,Serum, Plasma, Urine, Cell culture supernatant, drugs, fruit juice, and other liquid samples. |
Sensitivity | 0.0313μmol/mL(Standard Concentration) |
Detection Range | 4μmol/mL-0.0625μmol/mL(Standard Concentration) |
Samples | Plant Tissues, Cells, Bacteria,Serum, Plasma, Urine, Cell culture supernatant, drugs, fruit juice, and other liquid samples. |
Storage & Stability | -20℃ for 12 months, protected from light |
Detection Wavelength | 593 nm |
Kit Components
Kit components | Size | Storage conditions | |
48 T | 96 T | ||
Extraction Buffer | 60mL | 120mL | 4℃ |
ReagentⅠ | 20mL | 40mL | 4℃ |
ReagentⅡ | 1mL | 2mL | -20℃, protected from light |
ReagentⅢ | 1mL | 2mL | -20℃, protected from light |
Positive Control | 1mg | 1mg | 4℃, protected from light |
Standard | Powder × 1 bottle | Powder ×2 bottle | 4℃, protected from light |
Standard Diluent | 5mL | 10mL | 4℃ |
Citations


