CheKine⢠Micro Total Antioxidant Capacity (TAC) Assay Kit

CheKine⢠Micro Total Antioxidant Capacity (TAC) Assay Kit
CheKine⢠Micro Total Antioxidant Capacity (TAC) Assay Kit
Assay Principle
Antioxidants play an important role in preventing the formation and scavenging of free radicals and other potentially toxicoxidizingspecies. There are three categories of antioxidant species: enzyme systems (GSH reductase, catalase, peroxidase, etc.), small molecules (ascorbate, uric acid, GSH, vitamin E, etc.) and proteins (albumin, transferrin, etc.). As oxidative stress contributestothe development of many diseases including Alzheimerās disease, Parkinsonās disease, diabetes, rheumatoidarthritisandneurodegeneration, the use of antioxidants in pharmacology is intensively studied. CheKine⢠Micro Total Antioxidant Capacity (TAC) Assay Kit provides a convenient tool for detection of Total Antioxidant Capacity (TAC) in serum, plasma, animal andplanttissues, cells, bacteria, urine and other biological fluids. The principle is that in an acidic environment, antioxidants canreduceFe 3+ -Tripyridine triazine (Fe 3+ -TPTZ) to produce blue Fe 2+ -TPTZ, and the total antioxidant capacity of samples was obtainedbydetermining the content of Fe 2+ -TPTZ at 593 nm.
Product Name | CheKine⢠Micro Total Antioxidant Capacity (TAC) Assay Kit |
Catalogue No | KTB1500 |
Applications Notes | CheKine⢠Micro Total Antioxidant Capacity (TAC) Assay Kit provides a simple and easy colorimetric assay for measuring Total Antioxidant Capacity in serum, plasma, cell culture supernatants, urine, tissue/ cell lysates and other biological fluids. In this assay, Fe3+-TPTZ is reduced by antioxidant to Fe2+-TPTZ. The enzyme catalyzed reaction products Fe2+-TPTZ can be measured at a colorimetric readout at 593 nm. |
Kit components | ⢠Assay Buffer (10X) ⢠Substrate Diluent ⢠Substrate ⢠Reaction Buffer ⢠ascorbic acid (positive control) |
Features & Benefits | ⢠Determination of Total Antioxidant Capacity in serum, plasma, cell/tissue samples, urine and bacteria samples. ⢠Using a stronger antioxidant, sascorbic acid as positive control, instead of the frequently-used Trolox. ⢠The reaction is carried out under acidic conditions, which can inhibit some endogenous interference factors. |
Storage | Storage at -20°C and Keep from light immediately upon receipt. Kit has a storage time of 12 months from receipt. Refer to list of materials supplied for storage conditions of individual components. |
Shipping | Gel pack with blue ice. |
Formulations | Liquid solution ready to use |
Background | Antioxidants play an important role in preventing the formation and scavenging of free radicals and other potentially toxic oxidizing species. There are three categories of antioxidant species: enzyme systems (GSH reductase, catalase, peroxidase, etc.), small molecules (ascorbate, uric acid, GSH, vitamin E, etc.) and proteins (albumin, transferrin, etc.) |
Ā
CitationsĀ Ā


