Quanticon™ Human a1AT(Alpha-1-Antitrypsin) ELISA Kit


Quanticon™ Human a1AT(Alpha-1-Antitrypsin) ELISA Kit
Quanticon™ Human a1AT(Alpha-1-Antitrypsin) ELISA Kit
Principle of the Procedure
The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Human a1AT. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Human a1AT. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Human a1AT, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Human a1AT in the samples is then determined by comparing the OD of the samples to the standard curve.
Product Name | Quanticon™ Human a1AT(Alpha-1-Antitrypsin) ELISA Kit | ||
SKU | ABQK-ES96-a1AThu | ||
Applications | ELISA | ||
Type of Elisa | Traditional Elisa | ||
Reactivity | Human | ||
Alternative Name | SERPINA1, SPAAT, A1-AT, PI, Serpin Peptidase Inhibitor,Clade A(Alpha-1 Antiproteinase/AntiTrypsin)Member 1, Alpha-1 protease inhibitor, Short peptide from AAT, Serpin A1 | ||
Standard | 1000 ng/mL | ||
Sensitivity | 5.9 ng/mL | ||
Detection Range | 15.63-1000 µg/mL | ||
Sample Type | Serum, Plasma, Tissue homogenate, Cell lysates, Urine, Saliva, Cerebrospinal fluid (CSF), Cell culture supernatant and Other biological samples | ||
Sample Volume | 100 ÎĽL | ||
Assay Type | Sandwich | ||
Assay Duration | 3.5 H | ||
Detection Wavelength | 450nm | ||
Storage | 2-8oC/-20 oC | ||
Kit Components details | |||
 Reagents | Quantity (48T) | Quantity (96T) | Storage Condition |
Pre-Coated Microplate | 6 strips x 8 wells | 12 strips x 8 wells |  4°C/-20°C |
Standard (Lyophilized) | 1 vial | 2 vials |  4°C/-20°C |
Biotinylated Antibody (100×) | 60 μL | 120 μL |  4°C/-20°C |
Streptavidin-HRP (100×) | 60 μL | 120 μL |  4°C/-20°C |
Standard/Sample Diluent Buffer | 10 mL | 20 mL |  4°C/-20°C |
Biotinylated Antibody Diluent | 6 mL | 12 mL |  4°C/-20°C |
HRP Diluent | 6 mL | 12 mL |  4°C/-20°C |
Wash Buffer (25×) | 10 mL | 20 mL |  4°C/-20°C |
TMB Substrate Solution | 6 mL | 10 mL | 4°C/-20°C (store in dark) |
Stop Reagent | 3 mL | 6 mL |  4°C/-20°C |
Plate Covers | 1 piece | 2 pieces | Â RT |
Citations Â


