

Quanticon™ Rat GKN2(Gastrokine 2) ELISA Kit
Principle of the Procedure
This kit uses the Sandwich-ELISA principle. The microtiter plate strips has been pre-coated with an affinity purified antibody to Rat GKN2. Standards or samples containing Rat GKN2 are added to the plate and reacted with capture antibody. A second anti-Rat GKN2 antibody labeled biotin is then added and binds to Rat GKN2 captured on the plate. After that, Streptavidin-Horseradish Peroxidase(SA-HRP) is added to form a sandwich complex of solid phase antibody-Rat GKN2-biotin labeled antibody-SA-HRP. And then, TMB substrate solution is added to all wells and incubated. An enzyme-catalyzed reaction generates a blue color in the solution, thereafter, stop solution is added to stop the substrate reaction and the color turns yellow. The yellow solution is read at a wavelength of 450nm. The concentration of Rat GKN2 in the samples is then calculated from the OD value by establishing a standard curve.
Product Name | Quanticon™ Rat GKN2(Gastrokine 2) ELISA Kit |  |
SKU | ABQ-ES96-GKN2rt | Â |
Applications | ELISA | Â |
Reactivity | Rat | Â |
Alternative Name | Gastrokine-2,Blottin,Down-regulated in gastric cancer | Â |
Standard | 1000pg/mL. | Â |
Sensitivity | 9.38 pg/mL. | Â |
Detection Range | 15.63-1000pg/mL. | Â |
Sample Type | Serum, Plasma, Tissue homogenate and Other biological samples | Â |
Sample Volume | 100 ÎĽL | Â |
Assay Type | Sandwich | Â |
Assay Duration | 3.5 H | Â |
Detection Wavelength | 450nm | Â |
Storage | Product Name | Quanticon™ Rat GKN2(Gastrokine 2) ELISA Kit |
| Â | SKU | ABQ-ES96-GKN2rt |
| Â | Applications | ELISA |
| Â | Reactivity | Rat |
| Â | Alternative Name | Gastrokine-2,Blottin,Down-regulated in gastric cancer |
| Â | Standard | 1000pg/mL. |
| Â | Sensitivity | 9.38 pg/mL. |
| Â | Detection Range | 15.63-1000pg/mL. |
| Â | Sample Type | Serum, Plasma, Tissue homogenate and Other biological samples |
| Â | Sample Volume | 100 ÎĽL |
| Â | Assay Type | Sandwich |
| Â | Assay Duration | 3.5 H |
| Â | Detection Wavelength | 450nm |
| Â | Storage | 2-8oC/-20 oC |
Â
Citations Â


